Portacoat NF2S
TECHNICAL SPECIFICATION
| Range | 0 to 2 mm |
| Resolution |
(0 – 20) / 0.1 (20 – 2000) / 1 |
| Accuracy | 2 or 1.5 % Micron. |
| Probe Size, Dia. x Length | 18 x 44mm. |
| Min, Base Thickness | 0.3 mm. |
| Min. Area for Flat | a – circle of dia. 11.5 mm. |
| Min. dia. for Cylinder outside | 8 mm |
| Min. dia. for Cylinder inside | 20 mm. |
| Min. radius for Spherical Surface, Outside | 10 mm. |
| Min. radius for Spherical Surface, inside | 20 mm. |
| Probe wire length | 1000mm |
| Weight | 300 Gms. |
??Maximum number of readings - 254. Working Temperature – 0 to 50 degree C.
Supply Dry Battery – 9V (6f22). Display Digital Height – 5.6mm.