YF-200
YF200 is very easy to use, after a simple calibration to a known thickness or sound
velocity, the gauge will give fast and accurate readings in millimeters. Sound velocities for 6
different materials can be pre-set and 10 thickness readings can be stored in the memory.
Specification
Display | 4 ½ digit display |
Materials | Metallic and Non metallic |
Measuring Unit | mm |
Measuring range | 1mm to 200mm |
Resolution | YF200 – 0.01mm |
Accuracy | +/-1% of material thickness + 0.1mm |
Sound velocity range | 1000-9999 m/s |
Memory | 10 readings |
Sound velocity | Six preset ultrasonic velocity |
Probes Diameter | 12mm |
Sensor Types | 5P ø 10 |
Operating Frequency | 5 MHz |
Auto power off | Yes |
Working temp | 0 to 400C |
Power Supply | BL-5C 1020mAh |
3.7 V rechargeable Lithium-ion battery | |
Battery Life | 1000 Rechargeable Cycle |
Dimension | 125 x 60 x 25 |