TR 110 Advance
Technical Specification
| Roughness parameter | Ra, Rz |
| Tracing length | 6mm |
| Tracing speed | 1.0mm/sec |
| Cut-off lengths | 0.25mm/0.8mm/2.5mm |
| Evaluation length | 1.25mm/4.0mm/5.0mm |
| Measuring range | xRa: 0.05-10.0 Rz: 0.1-50 |
| Tolerance | < ±15% |
| Repeatability | <12% |
| Filter | RC analogue |
| Pick-up | Piezoelectric |
| Radius and angle of the stylus point |
Diamond, Radius : 10 2.5 Angle: 90 (+5 or -10 ) |
| Operating temperature | 0-40 |
| Humidity | <80% |
| Storing temperature | -25 ~60 |
| Vertilation | Grade 3 |
| Power supply | 3.6V/2 NiMh-batteries 3.6V Li-ion battery |
| Backlight | No Yes |
| Charger | DC 9V, 8 - 12 hours DC6V, 3 hours |
| Dimensions (L W H) | (recharging time) (recharging time) |
| Weight | 125 73 26mm 110 70 24mm |
| 200g 160g |